|
Motability

| Ford Ka |
 |
| Edge | 3 | 1.2 | Petrol | Manual | NIL |
| Zetec | 3 | 1.2 | Petrol | Manual | NIL |
| Titanium | 3 | 1.2 | Petrol | Manual | £45 |
| |
| Ford Fiesta |
 |
| STYLE A/C,Remote Locking,Electric Windo | 3 or 5 | 1.25 82PS | Petrol | Manual | NIL |
| ZETEC | 3 or 5 | 1.0 80 PS | Petrol | Manual | £145 |
| ZETEC Powershift | 3 or 5 | 1.6 105 PS | Petrol | Automatic | NIL |
| Zetec S | 3 | 1.0 125 PS | Petrol | Manual | £195 |
| Titanium Powershift | 3 or 5 | 1.6 105 PS | Petrol | Automatic | £245 |
| Titanium X TDCI | 3 or 5 | 1.5 75 PS | Diesel | Manual | £395 |
| |
| Ford B-Max |
 |
| Zetec 100ps Ecoboost | 5 | 1.0 | Petrol | Manual | £445 |
| Zetec | 5 | 1.4 90ps | Petrol | Manual | £95 |
| Zetec 105ps Powershift | 5 | 1.6 | Petrol | Powershift (auto) | £195 |
| Zetec 75ps TDCi | 5 | 1.5 | Diesel | Manual | £195 |
| Titanium 105ps Powershift | 5 | 1.6 | Petrol | Powershift (auto) | £445 |
| Titanium 95ps TDCI | 5 | 1.6 | Diesel | Manual | £445 |
| |
| Ford Focus |
 |
| Zetec 100ps Ecoboost | 5 | 1.0 | Petrol | Manual | £195 |
| Zetec 125ps Ecoboost | 5 | 1.0 | Petrol | Manual | £295 |
| Zetec 125ps Powershift | 5 | 1.6 | Petrol | Powershift (auto) | NIL |
| Zetec 115ps TDCi | 5 | 1.6 | Diesel | Manual | NIL |
| Titanium 115 ps TDCI | 5 | 1.6 | Diesel | Manual | £395 |
| Titanium X 115 ps TDCI | 5 | 1.6 | Diesel | Manual | £1145 |
| |
| Focus Estate |
 |
| Zetec Powershift 125ps | Est | 1.6 | Petrol | Automatic | £95 |
| Zetec Ecoboost 100ps | Est | 1.0 | Petrol | Manual | £295 |
| Zetec Ecoboost 125ps | Est | 1.0 | Petrol | Manual | £395 |
| Zetec TDCI 115ps | Est | 1.6 | Diesel | Manual | £95 |
| Titanium Powershift 125ps | Est | 1.6 | Petrol | Automatic | £495 |
| Titanium Powershift 140ps TDCI | Est | 2.0 | Diesel | Automatic | £1645 |
| |
| Ford C-Max |
 |
| Zetec | 5 | 1.6 105ps | Petrol | Manual | NIL |
| Titanium | 5 | 1.6 125ps | Petrol | Manual | £345 |
| Zetec | 5 | 5 1.6D 115ps | Diesel | Manual | £195 |
| Titanium | 5 | 5 1.6D 115ps | Diesel | Manual | £445 |
| |
| | MONDEO Petrol or diesel From £995 |
| KUGA Diesel From £795 |
| S-MAX Diesel From £795 |
| GALAXY Petrol or Diesel From £1,395 |
|
|
|
|
|